Resume
Download PDFWork Experience
Jan 2024 to now | Machine Learning Engineer, Hub for Neuroengineering Solutions, McGill University, Montreal, QC, Canada
|
Jan 2022 to Dec 2023 | Machine Learning Researcher, University of Lethbridge, Lethbridge, AB, Canada
|
Jul 2019 to Jan 2020 | Software Engineer, PART Software Group, Mashhad, Iran
|
Sep 2017 to Jun 2019 | Software Engineer, Artronics Studio, Mashhad, Iran
|
Skills
Programming | Python, Node.js, C#, Java, C++ |
AI/ML | PyTorch, PySpark, Scikit-learn, Transformers, Autoencoders, LLMs (RAG agents, tools, evaluation, fine-tuning, deployment), LangChain, Data Engineering (ETL, Analysis, Visualization) |
Software | SQL, NoSQL, Vector DBs, RESTful API Design, Object Oriented Programming, Design Patterns, Algorithm Design, Unit testing, CI/CD pipelines, Agile Framework |
Technologies | Git VCS, Jira, Docker, Kubernetes, AWS, Google Cloud, Azure Cloud |
Languages | English (Full professional proficiency), Persian (Native) |
Education
Jan 2022 to Dec 2023 | University of Lethbridge, Lethbridge, AB, Canada Master of Science, Computational Neuroscience Thesis: Synthetically generated cow (Bos taurus) provides data for gait analysis in feedlot Supervisors: Ian Q. Whishaw, Majid M. Mohajerani |
Sep 2016 to Sep 2021 | Ferdowsi University of Mashhad, Mashhad, Iran Bachelor of Science, Computer Engineering |
Awards
My 2023 | Neuroscience Business Plan Winner, University of Lethbridge |
Jan 2022 | Alberta Innovates Graduate Student Scholarship |